HomeReviewsForumsNews 201520132012200920082007200620052004
RSS FeedsFOV Factor TableSensor Sizes | Definitions: A-DE-HI-LM-PQ-UV-Z | Sitemap
Articles • Archived Websites (Pre-DigitalDingus): D100 LoungeE-10 Club | Contact

FOV Factor Table
January 27, 2006
Below is a table of several cameras and their diagonal measurements of the imager, for imagers as large as 36mm x 24mm. The FOV Equivalency Factor, is obtained by dividing the 35mm diagonal measurement by the digital camera's imager diagonal measurement.

Camera Imager Size (W x H) Horizontal2 Vertical2 Diagonal
sqrt (H2 + V2)
FOV Factor
All 35mm 36.0mm x 24.0mm 1296mm 576mm 43.2666mm 1x
Canon D30 22.7mm x 15.1mm 515.29mm 228.01mm 27.2635mm 1.58697x
Canon D60 22.7mm x 15.1mm 515.29mm 228.01mm 27.2635mm 1.58697x
Canon 300D/
Digital Rebel
22.7mm x 15.1mm 515.29mm 228.01mm 27.2635mm 1.58697x
Canon 10D 22.7mm x 15.1mm 515.29mm 228.01mm 27.2635mm 1.58697x
Canon 20D 22.5mm x 15.0mm 506.25mm 225mm 27.0416mm 1.60000x
Canon 1D 28.7mm x 19.1mm 823.69mm 364.81mm 34.4746mm 1.2550x
Canon 1D Mark II 28.7mm x 19.1mm 823.69mm 364.81mm 34.4746mm 1.2550x
Canon 1Ds 35.8mm x 23.8mm 1281.64mm 566.44mm 42.9893mm 1.0065x
Fuji S2 Pro 23.0mm x 15.5mm 529mm 240.25mm 27.7353mm 1.5599x
Fuji S3 Pro 23.0mm x 15.5mm 529mm 240.25mm 27.7353mm 1.5599x
Kodak DCS Pro 14n 36.0mm x 24.0mm 1296mm 576mm 43.2666mm 1x
Kodak DCS Pro
SLR/c/n
36.0mm x 24.0mm 1296mm 576mm 43.2666mm 1x
Nikon D70 23.7mm x 15.6mm 561.69mm 243.36mm 28.3734mm 1.5249x
Nikon D100 23.7mm x 15.6mm 561.69mm 243.36mm 28.3734mm 1.5249x
Nikon D1 23.6mm x 15.5mm 556.96mm 240.25mm 28.2349mm 1.5324x
Nikon D1x 23.7mm x 15.6mm 561.69mm 243.36mm 28.3734 1.5249x
Nikon D1h 23.7mm x 15.6mm 561.69mm 243.36mm 28.3734mm 1.5249x
Nikon D2h 23.7mm x 15.5mm 561.69mm 240.25mm 28.3185mm 1.5279x
Nikon D200 23.6mm x 15.8mm 556.96mm 249.64mm 28.4007mm 1.5234x
Olympus E-1 17.3mm x 13.0mm 299.29mm 169mm 21.6400mm 1.9994x
Olympus E-330 17.3mm x 13.0mm 299.29mm 169mm 21.6400mm 1.9994x
Sigma SD9 20.7mm x 13.8mm 428.49mm 190.44mm 24.8783mm 1.7391x
Sigma SD10 20.7mm x 13.8mm 428.49mm 190.44mm 24.8783mm 1.7391x

DSLR-type Cameras
Camera Imager Size (W x H) Imager Type Horizontal2 Vertical2 Diagonal
sqrt (H2 + V2)
FOV Factor
Sony 828 8.8mm x 6.6mm 2/3" 77.44mm 43.56mm 11mm 3.9333x
Sony 717 8.8mm x 6.6mm 2/3" 77.44mm 43.56mm 11mm 3.9333x
Leica Digilux 2 8.8mm x 6.6mm 2/3" 77.44mm 43.56mm 11mm 3.9333x

I added the "DSLR-Type" table in order for you to understand the differences in the FOV Factors (or Field Of View Equivalency Factor) when compared to DSLR cameras. As you can see, there's a big difference in focal length equivalency factors, and this is why camera manufacturers can make such small lenses for them, and why the cameras themselves are so compact.







HomeReviewsForumsNews 201520132012200920082007200620052004
RSS FeedsFOV Factor TableSensor Sizes | Definitions: A-DE-HI-LM-PQ-UV-Z | Sitemap
Articles • Archived Websites (Pre-DigitalDingus): D100 LoungeE-10 Club | Contact